Get involved: send your photos, videos, news & views by texting PT NEWS to 80360 or email » »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Strathallan | 35 metres | 19.6°C |
| Gravesend | 3 metres | 19.3°C |
| Jersey | 84 metres | 18.6°C |
| Northolt | 39 metres | 18.6°C |
| Bournemouth | 10 metres | 18.5°C |
| Clerkenwell | 43 metres | 18.5°C |
| London/Heathrow | 25 metres | 18.4°C |
| Boscombe Down | 126 metres | 18.1°C |
| Edinburgh/Gogarbank | 57 metres | 18.1°C |
| Farnborough | 64 metres | 18.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Tulloch Bridge | 236 metres | 2.1°C |
| Altnaharra | 80 metres | 2.2°C |
| Redesdale | 212 metres | 2.9°C |
| Aboyne | 140 metres | 3.1°C |
| West Freugh | 10 metres | 3.8°C |
| Eskdalemuir | 242 metres | 4.2°C |
| Strathallan | 35 metres | 4.2°C |
| Aviemore | 228 metres | 4.5°C |
| Islay/Port Ellen | 17 metres | 4.5°C |
| Loch Glascarnoch | 264 metres | 5.0°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Liscombe | 347 metres | 31.0mm |
| Filton | 59 metres | 29.0mm |
| St. Athan | 49 metres | 27.0mm |
| Chivenor | 6 metres | 21.0mm |
| Little Rissington | 210 metres | 20.0mm |
| Brize Norton | 81 metres | 16.0mm |
| Herstmonceux | 52 metres | 15.0mm |
| Mumbles | 32 metres | 15.0mm |
| Shoreham | 2 metres | 15.0mm |
| Great Malvern | 44 metres | 14.0mm |
Last updated 14.17 with 38 incidents
Enter your postcode, town or place name
Find a job in Penarth and the Vale of Glamorgan
Search Now »
Find a date in Penarth and the Vale of Glamorgan
Search Now »
Find a property in Penarth and the Vale of Glamorgan
Search Now »
Find a car in Penarth and the Vale of Glamorgan
Search Now »